XE Quick Currency Converter
** Spend your holidays in one of the
most beautiful places in the Algarve **
STUDIO
CALISTO
CARVOEIRO
Rental |
Prices |
|||||
Quoted in | Euros € | |||||
Rates | for | groups of | up to | 2 persons | ||
Period | From | To | Weekly | Nightly | Weekend | Minimum Stay |
1 Jan | 15 Mar | 180 € | 0- | 0- | 1 Week | |
16 Mar | 30 Apr | 230 € | 0- | 0- | 1 Week | |
1 May | 5 Jun | 280 € | 0- | 0- | 1 Week | |
6 Jun | 6 Jul | 300 € | 0- | 0- | 1 Week | |
7 Jul | 14 Sep | 440 € | 0- | 0- | 1 Week | |
15 Sep | 31 Oct | 300 € | 0- | 0- | 1 Week | |
1 Nov | 7 Dec | 180 € | 0- | 0- | 1 Week | |
7 Dec | 31 Dec | 185 € | 0- | 0- | 1 Week | |
A cot is available upon request.